Welcome to XCP-20! Join us and learn more in our Telegram.
XCP-20 tokens are created on the Counterparty protocol. They must be a fair mint. That is, all the tokens are put into one dispenser whose address is a burn address.
This data will update every 30 minutes.
Name | BTC Burned | Percent Minted | Percent Overminted |
---|---|---|---|
FLOCK | 1.00000000 | 100.00% | 128.56% |
FLOON | 1.00000000 | 100.00% | 150.87% |
SEAGULLS | 0.04400000 | 4.40% | 0% |
DEADBITCOIN | 0.08142000 | 11.80% | 0% |
STUNK | 0.00395000 | 0.04% | 0% |
JPMCHASE | 0.37350768 | 0.33% | 0% |
PEPEXCPTWNTY | 0.01178000 | 3.10% | 0% |
3.3154 BTC